Students will be able to:
Time | Duration | Purpose | Format | Name |
---|---|---|---|---|
9:00 | 40 | Activate | Discussion | Sketch Review |
9:40 | 20 | Activate | Activity | What's the Difference? |
10:00 | 20 | Study | Lecture | Key Points |
10:20 | 10 | Break | ||
10:30 | 20 | Activate | Activity | Tactics Match |
10:50 | 20 | Study | Discussion | Q+A |
11:10 | 10 | Util | Next Week | |
11:20 | 20 | Study | Live-Code | Challenge Solutions |
11:40 | End | |||
<aside> 🧟 1) Discuss your question. 2) Look for related sketches from the past week. 3) Answer your question using a related sketch to illustrate your points. 4) Add your key points and a link to your selected sketch below. 5) Share your screen to present and discuss your question, answer, and related sketch.
</aside>